ServerDetails Class |
Namespace: Aruba.Cloud.Provisioning.Entities
The ServerDetails type exposes the following members.
| Name | Description | |
|---|---|---|
| ServerDetails | Initializes a new instance of the ServerDetails class | |
| ServerDetails(String) | Initializes a new instance of the ServerDetails class | |
| ServerDetails(ServerDetails) | Initializes a new instance of the ServerDetails class |
| Name | Description | |
|---|---|---|
| ActiveJobs | ||
| AutoRenewal | ||
| BilledProductId | ||
| CanBeMigrated | ||
| ClusterGroupID | ||
| CompanyId | ||
| ControlToolActivationDate | ||
| ControlToolInstalled | ||
| CPUPlannedChange | ||
| CPUQuantity | ||
| CreationDate | ||
| DatacenterId | ||
| EasyCloudIPAddress |
In caso di macchine di SmartVMWare indica l'indirizzo ip associato alla macchina in fase di creazione.
| |
| EasyCloudPackage | ||
| EasyCloudPackageID | ||
| GuacamoleInstanceID | ||
| HostId | ||
| HypervisorServerType | ||
| HypervisorType | ||
| IsMigrated | ||
| Licenses | ||
| MigratedFrom | ||
| MigratedTo | ||
| Name | ||
| NetworkAdapters | ||
| Note | ||
| OpenStackFlavor |
Contiene il flavour selezionato in fase di creazione o upgrade
| |
| OpenStackFlavorPlannedChange | ||
| OSTemplate | ||
| OSTemplateResourceIds | ||
| Parameters | ||
| PricingTypePlannedChange | ||
| RAMPlannedChange | ||
| RAMQuantity | ||
| RenewalDate | ||
| RenewDateSmart | ||
| SavingIPForcedDeassociationDate | ||
| ScheduledOperations | ||
| ServerId | ||
| ServerStatus | ||
| Snapshots | ||
| ToolsAvailable | ||
| UniqueName | ||
| UserId | ||
| VirtualDisks | ||
| VirtualDVDs | ||
| VirtualMachinePricingTypeID | ||
| VMMServerId |
Non deve essere esposto su WS
| |
| VncPort |