ProvisioningTypes Enumeration |
Namespace: Aruba.Cloud.Provisioning.Entities
Member name | Value | Description | |
---|---|---|---|
Hypervisor | 1 | ||
Ftp | 2 | ||
Plesk | 3 | ||
Serial | 4 | ||
CloudStorage | 5 | ||
Assistance | 6 | ||
SharedStorage | 7 | ||
DNS | 8 | ||
SlaMonitoring | 9 | ||
PrivateCloud | 10 | ||
LoadBalancer | 11 | ||
SmartVMWare | 12 | ||
Backup | 13 | ||
ReverseDns | 14 | ||
Jelastic | 15 | ||
DBaaS | 16 | ||
HybridLink | 17 | ||
OpenStack | 18 | ||
CommonServices | 19 | ||
BaasM365 | 20 |
Aruba S.p.A.