MonitoringCheckTypes Enumeration |
Namespace: Aruba.Cloud.Provisioning.Entities
Member name | Value | Description | |
---|---|---|---|
DNS | 2 | ||
FTP | 3 | ||
HTTP | 4 | ||
HTTPS | 5 | ||
IMAP | 6 | ||
MySQL | 7 | ||
MicrosoftSQLServer | 8 | ||
Oracle | 9 | ||
PING | 10 | ||
POP3 | 11 | ||
PostgreSQL | 12 | ||
SMTP | 13 | ||
SSH | 14 | ||
TCP | 15 | ||
Telnet | 16 | ||
CertificateSSL | 17 |
Aruba S.p.A.